Cars in Tulare County.
What vehicles are registered in Tulare County? The DMV counted 350,207 vehicles across 36 ZIPs. Chevrolet is the largest named make. 1.0% are battery electric.
350,207vehicles

The largest named makes
Each make count is a lower bound, because the DMV pools small groups.
See all 20 makes
The fuel mix
Top plug-in models
From the state energy agency. Its count is a year newer than the DMV file and covers light-duty vehicles only.
Plug-in types
6,798 plug-in and fuel-cell vehicles in all.
How many new cars sold here are zero-emission?
New light-duty sales by quarter, from the state energy agency. The newest quarters are preliminary.
8.1% of new light-duty vehicles sold here in the latest three quarters were zero-emission, 702 of 8,689. A year earlier the share was 10.3%. Across California it was 19.6%.
Every ZIP in Tulare County
The 25 largest by vehicle count.
| ZIP | City | Vehicles | Largest named make | Battery electric |
|---|---|---|---|---|
| 93274 | Tulare | 57,909 | Chevrolet | 0.9% |
| 93257 | Porterville | 54,786 | Chevrolet | 0.8% |
| 93291 | Visalia | 47,890 | Toyota | 2.0% |
| 93277 | Visalia | 36,878 | Toyota | 1.3% |
| 93292 | Visalia | 34,718 | Toyota | 1.1% |
| 93618 | Dinuba | 23,365 | Chevrolet | 0.6% |
| 93247 | Lindsay | 13,284 | Chevrolet | 0.6% |
| 93221 | Exeter | 12,623 | Ford | 1.3% |
| 93647 | Orosi | 8,133 | Chevrolet | 0.4% |
| 93223 | Farmersville | 7,819 | Toyota | 0.5% |
| 93286 | Woodlake | 7,691 | Chevrolet | 0.4% |
| 93219 | Earlimart | 6,446 | Toyota | 0.2% |
| 93270 | Terra Bella | 4,828 | Chevrolet | 0.5% |
| 93267 | Strathmore | 4,756 | Chevrolet | 0.3% |
| 93256 | Pixley | 4,257 | Chevrolet | 0.3% |
| 93615 | Cutler | 3,880 | Chevrolet | 0.2% |
| 93265 | Springville | 3,872 | Ford | 1.2% |
| 93235 | Ivanhoe | 3,286 | Chevrolet | 0.4% |
| 93272 | Tipton | 3,177 | Chevrolet | 0.4% |
| 93258 | Porterville | 2,577 | Chevrolet | 0.1% |
| 93271 | Three Rivers | 1,900 | Toyota | 1.6% |
| 93261 | Richgrove | 1,678 | Chevrolet | 0.0% |
| 93201 | Alpaugh | 749 | Chevrolet | Too few |
| 93218 | Ducor | 705 | Chevrolet | Too few |
| 93673 | Traver | 699 | Toyota | Too few |
See all 36 ZIPs
| ZIP | City | Vehicles | Largest named make | Battery electric |
|---|---|---|---|---|
| 93227 | Goshen | 566 | Chevrolet | Too few |
| 93666 | Sultana | 522 | Chevrolet | Too few |
| 93244 | Lemon Cove | 465 | Toyota | Too few |
| 93207 | California Hot Springs | 243 | Chevrolet | Too few |
| 93260 | Posey | 192 | Toyota | Too few |
| 93603 | Badger | 133 | Toyota | Too few |
| 93670 | Yettem | 110 | None named | Too few |
| 93262 | Sequoia National Park | 32 | None named | Too few |
| 93633 | Kings Canyon National Pk | 28 | None named | Too few |
| 93208 | Camp Nelson | 5 | None named | Too few |
| 93237 | Kaweah | 5 | None named | Too few |
Also overlaps Tulare County, counted in another county: 93212, 93215, 93230, 93238, 93527, 93631, 93641, 93646, 93654.
The largest cities
ZIPs grouped by postal city name.
See all 33 cities
The most electric ZIPs
Battery-electric share of each ZIP's vehicles.