Cars in Alameda County.
What vehicles are registered in Alameda County? The DMV counted 1,167,710 vehicles across 49 ZIPs. Toyota leads. 8.1% are battery electric.
1,167,710vehicles

The largest named makes
Each make count is a lower bound, because the DMV pools small groups.
The fuel mix
Top plug-in models
From the state energy agency. Its count is a year newer than the DMV file and covers light-duty vehicles only.
Plug-in types
137,846 plug-in and fuel-cell vehicles in all.
How many new cars sold here are zero-emission?
New light-duty sales by quarter, from the state energy agency. The newest quarters are preliminary.
31.8% of new light-duty vehicles sold here in the latest three quarters were zero-emission, 13,209 of 41,474. A year earlier the share was 38.0%. Across California it was 19.6%.
Every ZIP in Alameda County
The 25 largest by vehicle count.
| ZIP | City | Vehicles | Largest named make | Battery electric |
|---|---|---|---|---|
| 94544 | Hayward | 60,128 | Toyota | 5.1% |
| 94538 | Fremont | 57,464 | Toyota | 17.1% |
| 94587 | Union City | 53,396 | Toyota | 7.3% |
| 94536 | Fremont | 50,179 | Toyota | 10.0% |
| 94568 | Dublin | 49,578 | Toyota | 16.3% |
| 94541 | Hayward | 48,659 | Toyota | 3.7% |
| 94550 | Livermore | 43,256 | Toyota | 6.1% |
| 94539 | Fremont | 42,706 | Toyota | 16.9% |
| 94501 | Alameda | 41,427 | Toyota | 7.3% |
| 94560 | Newark | 39,747 | Toyota | 9.7% |
| 94577 | San Leandro | 39,477 | Toyota | 3.9% |
| 94551 | Livermore | 38,331 | Toyota | 4.7% |
| 94566 | Pleasanton | 36,854 | Toyota | 10.9% |
| 94546 | Castro Valley | 35,889 | Toyota | 5.8% |
| 94545 | Hayward | 30,512 | Toyota | 4.7% |
| 94601 | Oakland | 29,346 | Toyota | 2.1% |
| 94605 | Oakland | 27,713 | Toyota | 5.4% |
| 94611 | Oakland | 27,436 | Toyota | 12.5% |
| 94588 | Pleasanton | 27,333 | Toyota | 10.4% |
| 94578 | San Leandro | 26,927 | Toyota | 3.5% |
| 94555 | Fremont | 25,182 | Toyota | 13.0% |
| 94603 | Oakland | 23,607 | Toyota | 1.4% |
| 94580 | San Lorenzo | 23,159 | Toyota | 3.7% |
| 94621 | Oakland | 22,990 | Toyota | 1.4% |
| 94606 | Oakland | 20,383 | Toyota | 3.3% |
See all 49 ZIPs
| ZIP | City | Vehicles | Largest named make | Battery electric |
|---|---|---|---|---|
| 94602 | Oakland | 19,064 | Toyota | 7.7% |
| 94608 | Emeryville | 17,897 | Toyota | 6.9% |
| 94610 | Oakland | 17,781 | Toyota | 8.7% |
| 94579 | San Leandro | 17,373 | Toyota | 5.1% |
| 94619 | Oakland | 16,239 | Toyota | 6.4% |
| 94607 | Oakland | 13,922 | Toyota | 6.0% |
| 94552 | Castro Valley | 12,955 | Toyota | 10.8% |
| 94609 | Oakland | 11,574 | Toyota | 6.0% |
| 94706 | Albany | 11,456 | Toyota | 8.4% |
| 94542 | Hayward | 11,179 | Toyota | 9.8% |
| 94618 | Oakland | 10,989 | Toyota | 13.0% |
| 94502 | Alameda | 10,624 | Toyota | 10.4% |
| 94612 | Oakland | 10,579 | Ford | 6.5% |
| 94702 | Berkeley | 10,288 | Toyota | 7.7% |
| 94703 | Berkeley | 10,072 | Toyota | 6.8% |
| 94707 | Berkeley | 9,497 | Toyota | 12.8% |
| 94705 | Berkeley | 8,837 | Toyota | 11.8% |
| 94708 | Berkeley | 8,279 | Toyota | 14.0% |
| 94710 | Berkeley | 5,751 | Toyota | 7.2% |
| 94704 | Berkeley | 5,608 | Toyota | 5.2% |
| 94709 | Berkeley | 4,805 | Toyota | 6.0% |
| 94586 | Sunol | 1,106 | Toyota | Too few |
| 94720 | Berkeley | 88 | None named | Too few |
| 94613 | Oakland | 68 | None named | Too few |
Also overlaps Alameda County, counted in another county: 94505, 94514, 95377, 95391.
The largest cities
ZIPs grouped by postal city name.
See all 16 cities
The most electric ZIPs
Battery-electric share of each ZIP's vehicles.