Cars in Fresno County.
What vehicles are registered in Fresno County? The DMV counted 741,507 vehicles across 58 ZIPs. Toyota is the largest named make. 1.8% are battery electric.
741,507vehicles

The largest named makes
Each make count is a lower bound, because the DMV pools small groups.
See all 20 makes
The fuel mix
Top plug-in models
From the state energy agency. Its count is a year newer than the DMV file and covers light-duty vehicles only.
Plug-in types
22,363 plug-in and fuel-cell vehicles in all.
How many new cars sold here are zero-emission?
New light-duty sales by quarter, from the state energy agency. The newest quarters are preliminary.
11.2% of new light-duty vehicles sold here in the latest three quarters were zero-emission, 2,394 of 21,332. A year earlier the share was 14.4%. Across California it was 19.6%.
Every ZIP in Fresno County
The 25 largest by vehicle count.
| ZIP | City | Vehicles | Largest named make | Battery electric |
|---|---|---|---|---|
| 93722 | Fresno | 64,204 | Toyota | 1.5% |
| 93727 | Fresno | 62,131 | Toyota | 2.0% |
| 93619 | Clovis | 43,193 | Toyota | 5.1% |
| 93611 | Clovis | 38,387 | Toyota | 2.5% |
| 93720 | Fresno | 34,571 | Toyota | 3.5% |
| 93711 | Fresno | 31,423 | Toyota | 2.7% |
| 93657 | Sanger | 29,917 | Chevrolet | 1.1% |
| 93706 | Fresno | 29,818 | Chevrolet | 0.6% |
| 93702 | Fresno | 27,996 | Toyota | 0.5% |
| 93662 | Selma | 24,510 | Chevrolet | 0.7% |
| 93726 | Fresno | 24,244 | Toyota | 0.9% |
| 93612 | Clovis | 24,062 | Toyota | 1.2% |
| 93654 | Reedley | 23,840 | Chevrolet | 0.8% |
| 93725 | Fresno | 22,339 | Toyota | 0.8% |
| 93705 | Fresno | 21,827 | Toyota | 0.9% |
| 93703 | Fresno | 20,375 | Toyota | 0.5% |
| 93704 | Fresno | 18,869 | Toyota | 2.0% |
| 93710 | Fresno | 18,048 | Toyota | 1.4% |
| 93630 | Kerman | 16,847 | Chevrolet | 0.8% |
| 93631 | Kingsburg | 14,802 | Chevrolet | 1.3% |
| 93723 | Fresno | 12,876 | Toyota | 3.1% |
| 93730 | Fresno | 11,507 | Toyota | 7.6% |
| 93648 | Parlier | 10,866 | Chevrolet | 0.6% |
| 93640 | Mendota | 10,385 | Chevrolet | 0.2% |
| 93210 | Coalinga | 10,307 | Chevrolet | 0.9% |
See all 58 ZIPs
| ZIP | City | Vehicles | Largest named make | Battery electric |
|---|---|---|---|---|
| 93728 | Fresno | 9,937 | Toyota | 1.1% |
| 93622 | Firebaugh | 8,428 | Chevrolet | 0.5% |
| 93625 | Fowler | 8,058 | Chevrolet | 1.8% |
| 93646 | Orange Cove | 7,459 | Chevrolet | 0.4% |
| 93737 | Fresno | 6,577 | Toyota | 3.6% |
| 93701 | Fresno | 5,842 | Toyota | 0.4% |
| 93656 | Riverdale | 5,269 | Chevrolet | 0.3% |
| 93609 | Caruthers | 4,962 | Chevrolet | 0.8% |
| 93234 | Huron | 4,466 | Chevrolet | 0.6% |
| 93721 | Fresno | 4,456 | Ford | 3.4% |
| 93602 | Auberry | 3,112 | Toyota | 0.6% |
| 93660 | San Joaquin | 3,083 | Chevrolet | 0.3% |
| 93675 | Yokuts | 3,070 | Toyota | 0.7% |
| 93650 | Fresno | 2,864 | Toyota | 2.9% |
| 93242 | Laton | 2,493 | Chevrolet | 0.3% |
| 93626 | Friant | 2,336 | Chevrolet | 5.2% |
| 93667 | Tollhouse | 2,014 | Toyota | 0.7% |
| 93616 | Del Rey | 1,943 | Toyota | 1.0% |
| 93651 | Prather | 1,743 | Toyota | 0.6% |
| 93606 | Biola | 1,086 | Toyota | Too few |
| 93668 | Tranquillity | 936 | Chevrolet | Too few |
| 93608 | Cantua Creek | 743 | Chevrolet | Too few |
| 93624 | Five Points | 707 | Chevrolet | Too few |
| 93664 | Shaver Lake | 627 | Ford | Too few |
| 93652 | Raisin City | 437 | Chevrolet | Too few |
| 93621 | Dunlap | 428 | Toyota | Too few |
| 93641 | Miramonte | 334 | Toyota | Too few |
| 93627 | Helm | 201 | Chevrolet | Too few |
| 93605 | Big Creek | 200 | Ford | Too few |
| 93740 | Fresno | 166 | Ford | Too few |
| 93628 | Hume | 150 | None named | Too few |
| 93634 | Lakeshore | 35 | None named | Too few |
| 93741 | Fresno | 1 | None named | Too few |
Also overlaps Fresno County, counted in another county: 93618, 93620.
The largest cities
ZIPs grouped by postal city name.
See all 36 cities
The most electric ZIPs
Battery-electric share of each ZIP's vehicles.