Cars in Los Angeles County.
What vehicles are registered in Los Angeles County? The DMV counted 7,112,448 vehicles across 294 ZIPs. Toyota leads. 5.2% are battery electric.
7,112,448vehicles

The largest named makes
Each make count is a lower bound, because the DMV pools small groups.
The fuel mix
Top plug-in models
From the state energy agency. Its count is a year newer than the DMV file and covers light-duty vehicles only.
Plug-in types
571,872 plug-in and fuel-cell vehicles in all.
How many new cars sold here are zero-emission?
New light-duty sales by quarter, from the state energy agency. The newest quarters are preliminary.
17.8% of new light-duty vehicles sold here in the latest three quarters were zero-emission, 61,365 of 343,980. A year earlier the share was 25.0%. Across California it was 19.6%.
Every ZIP in Los Angeles County
The 25 largest by vehicle count.
| ZIP | City | Vehicles | Largest named make | Battery electric |
|---|---|---|---|---|
| 90045 | Los Angeles | 96,128 | Toyota | 9.0% |
| 91342 | Sylmar | 75,863 | Toyota | 3.1% |
| 90650 | Norwalk | 74,840 | Toyota | 2.4% |
| 91331 | Pacoima | 73,307 | Toyota | 1.7% |
| 90250 | Hawthorne | 63,750 | Toyota | 3.3% |
| 90280 | South Gate | 63,136 | Toyota | 1.3% |
| 91744 | La Puente | 62,373 | Toyota | 2.3% |
| 90201 | Bell Gardens | 59,598 | Toyota | 1.2% |
| 90805 | Long Beach | 59,446 | Toyota | 1.9% |
| 91706 | Baldwin Park | 58,690 | Toyota | 2.4% |
| 90301 | Inglewood | 56,525 | Nissan | 9.1% |
| 90011 | Los Angeles | 56,197 | Toyota | 0.8% |
| 91335 | Reseda | 54,519 | Toyota | 3.9% |
| 90706 | Bellflower | 54,186 | Toyota | 2.3% |
| 93550 | Palmdale | 53,888 | Toyota | 1.5% |
| 93536 | Lancaster | 53,619 | Toyota | 3.0% |
| 90640 | Montebello | 52,601 | Toyota | 2.3% |
| 91766 | Pomona | 52,108 | Toyota | 2.7% |
| 93535 | Lancaster | 51,855 | Toyota | 1.4% |
| 90044 | Los Angeles | 51,677 | Toyota | 1.1% |
| 91770 | Rosemead | 49,928 | Toyota | 5.6% |
| 90660 | Pico Rivera | 46,809 | Toyota | 1.8% |
| 93551 | Palmdale | 45,471 | Toyota | 4.1% |
| 91745 | Hacienda Heights | 44,759 | Toyota | 6.1% |
| 91702 | Azusa | 44,713 | Toyota | 3.3% |
See all 294 ZIPs
| ZIP | City | Vehicles | Largest named make | Battery electric |
|---|---|---|---|---|
| 91402 | Panorama City | 44,574 | Toyota | 2.6% |
| 90745 | Carson | 44,369 | Toyota | 2.9% |
| 91344 | Granada Hills | 43,961 | Toyota | 7.3% |
| 91343 | North Hills | 43,767 | Toyota | 4.0% |
| 90262 | Lynwood | 43,563 | Toyota | 1.0% |
| 90703 | Cerritos | 43,283 | Toyota | 7.8% |
| 90063 | Los Angeles | 43,070 | Ford | 1.3% |
| 90255 | Huntington Park | 42,925 | Toyota | 1.1% |
| 91405 | Van Nuys | 42,194 | Toyota | 4.0% |
| 90022 | Los Angeles | 41,548 | Toyota | 1.0% |
| 91732 | El Monte | 40,862 | Toyota | 3.1% |
| 90003 | Los Angeles | 40,498 | Toyota | 0.9% |
| 91605 | North Hollywood | 40,258 | Toyota | 3.7% |
| 91406 | Van Nuys | 39,984 | Toyota | 4.4% |
| 90731 | San Pedro | 39,953 | Toyota | 2.6% |
| 91352 | Sun Valley | 38,828 | Toyota | 3.0% |
| 91748 | Rowland Heights | 37,828 | Toyota | 7.2% |
| 91765 | Diamond Bar | 37,742 | Toyota | 10.6% |
| 90744 | Wilmington | 37,539 | Toyota | 1.0% |
| 90066 | Los Angeles | 37,443 | Toyota | 9.6% |
| 90638 | La Mirada | 37,320 | Toyota | 4.7% |
| 90012 | Los Angeles | 37,211 | Ford | 5.7% |
| 90723 | Paramount | 37,101 | Toyota | 1.3% |
| 90019 | Los Angeles | 36,890 | Toyota | 5.3% |
| 90042 | Los Angeles | 36,626 | Toyota | 4.6% |
| 91304 | Canoga Park | 36,478 | Toyota | 5.6% |
| 91789 | Walnut | 36,241 | Toyota | 10.5% |
| 91790 | West Covina | 35,852 | Toyota | 4.3% |
| 90221 | Compton | 35,761 | Toyota | 1.0% |
| 91801 | Alhambra | 35,713 | Toyota | 5.2% |
| 91767 | Pomona | 35,662 | Toyota | 2.4% |
| 90501 | Torrance | 35,610 | Toyota | 5.1% |
| 91350 | Santa Clarita | 35,541 | Toyota | 8.2% |
| 90026 | Los Angeles | 35,144 | Toyota | 5.0% |
| 90220 | Compton | 34,990 | Toyota | 1.4% |
| 90275 | Rancho Palos Verdes | 34,871 | Toyota | 11.3% |
| 91387 | Canyon Country | 34,855 | Toyota | 6.2% |
| 91306 | Winnetka | 34,715 | Toyota | 4.4% |
| 90503 | Torrance | 34,429 | Toyota | 6.3% |
| 90034 | Los Angeles | 34,105 | Toyota | 7.3% |
| 91311 | Chatsworth | 33,887 | Toyota | 7.1% |
| 90001 | Los Angeles | 33,872 | Toyota | 0.9% |
| 90247 | Gardena | 33,778 | Toyota | 3.0% |
| 90037 | Los Angeles | 33,736 | Toyota | 1.1% |
| 90241 | Downey | 33,562 | Toyota | 3.5% |
| 91367 | Woodland Hills | 32,904 | Toyota | 10.3% |
| 90047 | Los Angeles | 32,544 | Toyota | 2.7% |
| 90808 | Long Beach | 31,997 | Toyota | 4.9% |
| 91326 | Porter Ranch | 31,867 | Toyota | 14.0% |
| 90605 | Whittier | 31,746 | Toyota | 2.2% |
| 90065 | Los Angeles | 31,720 | Toyota | 5.8% |
| 91016 | Monrovia | 31,674 | Toyota | 5.0% |
| 90004 | Los Angeles | 31,562 | Toyota | 5.4% |
| 91733 | South El Monte | 31,513 | Toyota | 2.7% |
| 93552 | Palmdale | 31,431 | Toyota | 2.0% |
| 90046 | Los Angeles | 31,360 | Toyota | 10.1% |
| 90278 | Redondo Beach | 30,944 | Toyota | 9.1% |
| 90815 | Long Beach | 30,790 | Toyota | 4.8% |
| 90002 | Los Angeles | 30,354 | Toyota | 1.0% |
| 90016 | Los Angeles | 30,146 | Toyota | 4.2% |
| 91606 | North Hollywood | 30,111 | Toyota | 4.5% |
| 90242 | Downey | 29,967 | Toyota | 2.5% |
| 90604 | Whittier | 29,757 | Toyota | 2.7% |
| 90505 | Torrance | 29,563 | Toyota | 6.4% |
| 90018 | Los Angeles | 29,446 | Toyota | 2.8% |
| 90032 | Los Angeles | 28,763 | Toyota | 3.1% |
| 91773 | San Dimas | 28,625 | Toyota | 5.0% |
| 90025 | Los Angeles | 28,609 | Toyota | 9.9% |
| 91001 | Altadena | 28,490 | Toyota | 7.2% |
| 91355 | Valencia | 28,431 | Toyota | 6.2% |
| 91750 | La Verne | 28,412 | Toyota | 4.3% |
| 91401 | Van Nuys | 28,317 | Toyota | 6.9% |
| 90043 | Los Angeles | 28,265 | Toyota | 4.5% |
| 91722 | Covina | 28,245 | Toyota | 2.9% |
| 90277 | Redondo Beach | 28,198 | Toyota | 8.2% |
| 90006 | Los Angeles | 28,093 | Toyota | 2.6% |
| 91776 | San Gabriel | 27,924 | Toyota | 5.5% |
| 91351 | Canyon Country | 27,660 | Toyota | 4.2% |
| 91791 | West Covina | 27,595 | Toyota | 6.1% |
| 90806 | Long Beach | 27,550 | Toyota | 2.5% |
| 91780 | Temple City | 27,480 | Toyota | 7.6% |
| 90023 | Los Angeles | 27,457 | Toyota | 1.0% |
| 90266 | Manhattan Beach | 27,279 | Toyota | 13.6% |
| 90813 | Long Beach | 26,635 | Toyota | 1.6% |
| 91340 | San Fernando | 26,548 | Toyota | 1.7% |
| 91321 | Newhall | 26,456 | Toyota | 3.9% |
| 90027 | Los Angeles | 26,313 | Toyota | 7.4% |
| 91107 | Pasadena | 26,281 | Toyota | 8.5% |
| 90601 | Whittier | 26,212 | Toyota | 3.7% |
| 91746 | La Puente | 26,116 | Toyota | 2.1% |
| 90810 | Long Beach | 25,904 | Toyota | 1.8% |
| 91006 | Arcadia | 25,870 | Toyota | 10.8% |
| 91601 | North Hollywood | 25,812 | Toyota | 5.5% |
| 91754 | Monterey Park | 25,796 | Toyota | 6.1% |
| 91711 | Claremont | 25,649 | Toyota | 6.7% |
| 90504 | Torrance | 25,572 | Toyota | 4.9% |
| 90059 | Los Angeles | 25,515 | Toyota | 1.3% |
| 90049 | Los Angeles | 25,497 | Mercedes-Benz | 15.9% |
| 90712 | Lakewood | 25,480 | Toyota | 4.1% |
| 91354 | Valencia | 25,337 | Toyota | 10.3% |
| 93534 | Lancaster | 25,286 | Toyota | 2.1% |
| 91214 | La Crescenta | 25,091 | Toyota | 8.6% |
| 90807 | Long Beach | 24,998 | Toyota | 5.0% |
| 91325 | Northridge | 24,959 | Toyota | 6.4% |
| 91505 | Burbank | 24,855 | Toyota | 5.7% |
| 91104 | Pasadena | 24,738 | Toyota | 6.2% |
| 90606 | Whittier | 24,097 | Toyota | 1.8% |
| 90033 | Los Angeles | 23,913 | Toyota | 1.2% |
| 91768 | Pomona | 23,883 | Toyota | 2.0% |
| 90274 | Palos Verdes Peninsula | 23,697 | Toyota | 12.1% |
| 90260 | Lawndale | 23,480 | Toyota | 2.7% |
| 91206 | Glendale | 23,146 | Toyota | 7.6% |
| 90803 | Long Beach | 22,960 | Toyota | 6.6% |
| 91007 | Arcadia | 22,954 | Toyota | 9.4% |
| 90746 | Carson | 22,915 | Toyota | 3.7% |
| 91423 | Sherman Oaks | 22,858 | Toyota | 10.3% |
| 90031 | Los Angeles | 22,763 | Toyota | 3.1% |
| 90713 | Lakewood | 22,707 | Toyota | 3.4% |
| 90036 | Los Angeles | 22,698 | Toyota | 9.8% |
| 91803 | Alhambra | 22,643 | Toyota | 4.8% |
| 91741 | Glendora | 22,642 | Toyota | 5.6% |
| 90230 | Culver City | 22,337 | Toyota | 7.1% |
| 91205 | Glendale | 22,310 | Toyota | 5.4% |
| 91324 | Northridge | 22,305 | Toyota | 6.0% |
| 91356 | Tarzana | 22,132 | Toyota | 11.8% |
| 91604 | Studio City | 22,021 | Toyota | 12.6% |
| 91364 | Woodland Hills | 21,971 | Toyota | 11.7% |
| 91042 | Tujunga | 21,837 | Toyota | 6.3% |
| 91302 | Calabasas | 21,794 | Mercedes-Benz | 15.5% |
| 90249 | Gardena | 21,680 | Toyota | 3.3% |
| 90802 | Long Beach | 21,656 | Toyota | 5.3% |
| 91724 | Covina | 21,540 | Toyota | 4.2% |
| 91301 | Agoura Hills | 21,271 | Toyota | 10.2% |
| 90670 | Santa Fe Springs | 20,969 | Ford | 2.7% |
| 91731 | El Monte | 20,941 | Toyota | 3.0% |
| 91792 | West Covina | 20,895 | Toyota | 4.7% |
| 91755 | Monterey Park | 20,845 | Toyota | 5.7% |
| 91740 | Glendora | 20,831 | Toyota | 3.6% |
| 90804 | Long Beach | 20,804 | Toyota | 2.7% |
| 90240 | Downey | 20,737 | Toyota | 4.4% |
| 90064 | Los Angeles | 20,608 | Toyota | 12.2% |
| 91307 | West Hills | 20,516 | Toyota | 10.7% |
| 91607 | Valley Village | 20,481 | Toyota | 7.9% |
| 90039 | Los Angeles | 20,310 | Toyota | 7.5% |
| 91316 | Encino | 20,280 | Toyota | 10.6% |
| 91010 | Duarte | 20,166 | Toyota | 3.6% |
| 90062 | Los Angeles | 20,122 | Toyota | 1.9% |
| 90222 | Compton | 20,061 | Toyota | 1.3% |
| 91303 | Canoga Park | 19,901 | Toyota | 4.0% |
| 91504 | Burbank | 19,897 | Toyota | 7.4% |
| 91384 | Castaic | 19,686 | Toyota | 4.9% |
| 90710 | Harbor City | 19,661 | Toyota | 3.6% |
| 90405 | Santa Monica | 18,989 | Toyota | 10.2% |
| 90020 | Los Angeles | 18,614 | Toyota | 5.3% |
| 90005 | Los Angeles | 18,348 | Toyota | 6.4% |
| 90302 | Inglewood | 18,300 | Toyota | 3.2% |
| 91103 | Pasadena | 18,286 | Toyota | 5.6% |
| 91403 | Sherman Oaks | 18,274 | Toyota | 12.1% |
| 91030 | South Pasadena | 18,220 | Toyota | 9.3% |
| 90041 | Los Angeles | 18,204 | Toyota | 6.0% |
| 90008 | Los Angeles | 18,162 | Toyota | 5.4% |
| 91040 | Sunland | 18,111 | Toyota | 6.5% |
| 90057 | Los Angeles | 18,073 | Toyota | 2.6% |
| 90029 | Los Angeles | 18,040 | Toyota | 3.3% |
| 90602 | Whittier | 17,930 | Toyota | 3.4% |
| 91011 | La Cañada Flintridge | 17,891 | Toyota | 14.0% |
| 90292 | Marina del Rey | 17,801 | Toyota | 12.5% |
| 90272 | Pacific Palisades | 17,740 | Tesla | 16.6% |
| 90061 | Los Angeles | 17,735 | Toyota | 1.4% |
| 90304 | Inglewood | 17,626 | Toyota | 1.7% |
| 90024 | Los Angeles | 17,623 | Mercedes-Benz | 12.9% |
| 91390 | Santa Clarita | 17,551 | Toyota | 5.4% |
| 91775 | San Gabriel | 17,511 | Toyota | 8.1% |
| 91381 | Stevenson Ranch | 17,494 | Toyota | 14.9% |
| 90035 | Los Angeles | 17,287 | Toyota | 10.2% |
| 90210 | Beverly Hills | 16,977 | Mercedes-Benz | 16.8% |
| 90028 | Los Angeles | 16,865 | Toyota | 7.5% |
| 90291 | Venice | 16,832 | Toyota | 10.4% |
| 90270 | Maywood | 16,798 | Toyota | 1.1% |
| 90603 | Whittier | 16,735 | Toyota | 3.5% |
| 90732 | San Pedro | 16,687 | Toyota | 5.0% |
| 91201 | Glendale | 16,498 | Toyota | 6.7% |
| 91106 | Pasadena | 16,473 | Toyota | 7.6% |
| 91202 | Glendale | 16,288 | Toyota | 7.7% |
| 90403 | Santa Monica | 16,247 | Toyota | 9.8% |
| 90717 | Lomita | 16,200 | Toyota | 3.4% |
| 91411 | Van Nuys | 16,176 | Toyota | 5.2% |
| 90303 | Inglewood | 16,160 | Toyota | 2.0% |
| 91345 | Mission Hills | 15,947 | Toyota | 3.1% |
| 90068 | Los Angeles | 15,749 | Toyota | 12.1% |
| 90007 | Los Angeles | 15,703 | Toyota | 2.7% |
| 90038 | Los Angeles | 15,565 | Toyota | 5.3% |
| 91506 | Burbank | 15,157 | Toyota | 5.8% |
| 91723 | Covina | 15,075 | Toyota | 3.7% |
| 90254 | Hermosa Beach | 15,045 | Toyota | 10.8% |
| 90245 | El Segundo | 14,927 | Toyota | 7.3% |
| 91101 | Pasadena | 14,805 | Toyota | 6.6% |
| 91501 | Burbank | 14,736 | Toyota | 8.2% |
| 90404 | Santa Monica | 14,584 | Toyota | 7.3% |
| 90502 | Torrance | 14,568 | Toyota | 4.1% |
| 90069 | West Hollywood | 14,296 | Mercedes-Benz | 12.1% |
| 90715 | Lakewood | 14,255 | Toyota | 3.3% |
| 90048 | Los Angeles | 14,144 | Toyota | 11.5% |
| 91602 | North Hollywood | 13,800 | Toyota | 8.9% |
| 90015 | Los Angeles | 13,639 | Toyota | 7.8% |
| 90248 | Gardena | 13,636 | Toyota | 3.5% |
| 91436 | Encino | 13,588 | Mercedes-Benz | 17.4% |
| 91208 | Glendale | 13,354 | Toyota | 9.3% |
| 90265 | Malibu | 12,611 | Toyota | 12.3% |
| 90814 | Long Beach | 12,477 | Toyota | 5.2% |
| 90017 | Los Angeles | 12,235 | Toyota | 7.4% |
| 91204 | Glendale | 12,199 | Toyota | 7.0% |
| 90232 | Culver City | 12,126 | Toyota | 9.0% |
| 93543 | Littlerock | 11,853 | Toyota | 0.8% |
| 90701 | Artesia | 11,528 | Toyota | 4.4% |
| 90040 | Los Angeles | 11,496 | Toyota | 2.0% |
| 91203 | Glendale | 11,093 | Toyota | 8.0% |
| 90755 | Signal Hill | 11,082 | Toyota | 5.5% |
| 91105 | Pasadena | 10,844 | Toyota | 11.9% |
| 91108 | San Marino | 10,501 | Toyota | 15.2% |
| 90305 | Inglewood | 10,173 | Toyota | 5.1% |
| 90212 | Beverly Hills | 9,498 | Mercedes-Benz | 12.4% |
| 90716 | Hawaiian Gardens | 9,238 | Toyota | 1.5% |
| 91024 | Sierra Madre | 8,913 | Toyota | 7.6% |
| 91502 | Burbank | 8,804 | Toyota | 5.0% |
| 90293 | Playa del Rey | 8,720 | Toyota | 8.6% |
| 93510 | Acton | 8,052 | Ford | 2.4% |
| 91207 | Glendale | 8,028 | Toyota | 8.8% |
| 90402 | Santa Monica | 8,014 | Tesla | 16.8% |
| 90010 | Los Angeles | 7,821 | Toyota | 7.0% |
| 90211 | Beverly Hills | 7,361 | Mercedes-Benz | 11.8% |
| 90077 | Los Angeles | 7,205 | Mercedes-Benz | 19.3% |
| 90056 | Los Angeles | 6,548 | Toyota | 8.6% |
| 90401 | Santa Monica | 6,353 | Toyota | 21.3% |
| 90094 | Playa Vista | 6,094 | Tesla | 19.0% |
| 91020 | Montrose | 5,976 | Toyota | 6.1% |
| 93591 | Palmdale | 5,335 | Toyota | 1.0% |
| 90058 | Los Angeles | 5,147 | Toyota | 3.1% |
| 90290 | Topanga | 5,090 | Toyota | 11.5% |
| 90013 | Los Angeles | 4,953 | Toyota | 9.9% |
| 90067 | Los Angeles | 3,941 | Mercedes-Benz | 16.7% |
| 90021 | Los Angeles | 3,526 | Ford | 7.4% |
| 90014 | Los Angeles | 3,344 | Mercedes-Benz | 11.0% |
| 90704 | Avalon | 3,208 | Toyota | 1.0% |
| 93532 | Lake Hughes | 2,208 | Toyota | 2.8% |
| 93553 | Pearblossom | 1,539 | Toyota | 2.3% |
| 91008 | Duarte | 1,082 | Toyota | Too few |
| 93544 | Llano | 966 | Toyota | Too few |
| 90095 | Los Angeles | 816 | Chevrolet | Too few |
| 90071 | Los Angeles | 610 | Chevrolet | Too few |
| 90089 | Los Angeles | 464 | Ford | Too few |
| 91759 | Mount Baldy | 395 | Toyota | Too few |
| 90263 | Malibu | 284 | Ford | Too few |
| 91608 | Universal City | 272 | International | Too few |
| 91210 | Glendale | 249 | None named | Too few |
| 91046 | Verdugo City | 177 | Toyota | Too few |
| 91330 | Northridge | 146 | Ford | Too few |
| 90639 | La Mirada | 122 | None named | Too few |
| 91125 | Pasadena | 119 | Toyota | Too few |
| 93563 | Valyermo | 105 | Toyota | Too few |
| 90840 | Long Beach | 99 | Ford | Too few |
| 90831 | Long Beach | 85 | Ford | Too few |
| 90073 | Los Angeles | 73 | None named | Too few |
| 90506 | Torrance | 57 | Ford | Too few |
| 90747 | Carson | 49 | None named | Too few |
| 91371 | Woodland Hills | 42 | None named | Too few |
| 90079 | Los Angeles | 12 | None named | Too few |
| 90822 | Long Beach | 11 | None named | Too few |
| 90052 | Los Angeles | 5 | None named | Too few |
Also overlaps Los Angeles County, counted in another county: 90623, 90630, 90631, 90740, 91361, 91362, 91709, 92397, 93243, 93560.
The largest cities
ZIPs grouped by postal city name.
See all 128 cities
The most electric ZIPs
Battery-electric share of each ZIP's vehicles.