Cars in Orange County.
What vehicles are registered in Orange County? The DMV counted 2,533,472 vehicles across 87 ZIPs. Toyota leads. 6.9% are battery electric.
2,533,472vehicles

The largest named makes
Each make count is a lower bound, because the DMV pools small groups.
The fuel mix
Top plug-in models
From the state energy agency. Its count is a year newer than the DMV file and covers light-duty vehicles only.
Plug-in types
260,833 plug-in and fuel-cell vehicles in all.
How many new cars sold here are zero-emission?
New light-duty sales by quarter, from the state energy agency. The newest quarters are preliminary.
22.8% of new light-duty vehicles sold here in the latest three quarters were zero-emission, 28,040 of 122,952. A year earlier the share was 30.6%. Across California it was 19.6%.
Every ZIP in Orange County
The 25 largest by vehicle count.
| ZIP | City | Vehicles | Largest named make | Battery electric |
|---|---|---|---|---|
| 92683 | Westminster | 70,902 | Toyota | 5.1% |
| 92704 | Santa Ana | 60,374 | Toyota | 2.6% |
| 92805 | Anaheim | 60,172 | Toyota | 3.6% |
| 92804 | Anaheim | 58,907 | Toyota | 3.6% |
| 92630 | Lake Forest | 57,246 | Toyota | 8.0% |
| 90631 | La Habra | 54,394 | Toyota | 4.3% |
| 92677 | Laguna Niguel | 54,015 | Toyota | 9.3% |
| 92618 | Irvine | 53,022 | Tesla | 20.1% |
| 92708 | Fountain Valley | 50,091 | Toyota | 8.0% |
| 92646 | Huntington Beach | 47,903 | Toyota | 5.6% |
| 92647 | Huntington Beach | 46,915 | Toyota | 4.2% |
| 92627 | Costa Mesa | 46,439 | Toyota | 4.5% |
| 92801 | Anaheim | 45,689 | Toyota | 3.0% |
| 92886 | Yorba Linda | 43,819 | Toyota | 9.3% |
| 92703 | Santa Ana | 43,727 | Toyota | 1.9% |
| 92620 | Irvine | 43,103 | Toyota | 16.3% |
| 92707 | Santa Ana | 42,222 | Toyota | 2.0% |
| 92870 | Placentia | 41,789 | Toyota | 5.6% |
| 92705 | Santa Ana | 41,740 | Toyota | 6.6% |
| 92840 | Garden Grove | 41,710 | Toyota | 4.0% |
| 92626 | Costa Mesa | 41,202 | Toyota | 6.0% |
| 92780 | Tustin | 41,039 | Toyota | 4.1% |
| 90630 | Cypress | 40,526 | Toyota | 6.7% |
| 92691 | Mission Viejo | 40,275 | Toyota | 6.0% |
| 92833 | Fullerton | 40,104 | Toyota | 8.0% |
See all 87 ZIPs
| ZIP | City | Vehicles | Largest named make | Battery electric |
|---|---|---|---|---|
| 92656 | Aliso Viejo | 39,778 | Toyota | 9.1% |
| 92648 | Huntington Beach | 39,141 | Toyota | 7.1% |
| 92692 | Mission Viejo | 39,082 | Toyota | 8.3% |
| 90620 | Buena Park | 37,494 | Toyota | 4.5% |
| 92867 | Orange | 37,203 | Toyota | 5.5% |
| 92806 | Anaheim | 36,443 | Toyota | 3.1% |
| 92688 | Rancho Santa Margarita | 35,839 | Toyota | 7.2% |
| 92821 | Brea | 35,435 | Toyota | 7.5% |
| 92660 | Newport Beach | 35,400 | Mercedes-Benz | 9.6% |
| 92843 | Garden Grove | 34,175 | Toyota | 4.0% |
| 92807 | Anaheim | 33,937 | Toyota | 7.6% |
| 92701 | Santa Ana | 33,093 | Toyota | 1.9% |
| 92675 | San Juan Capistrano | 32,493 | Toyota | 6.2% |
| 92649 | Huntington Beach | 31,310 | Toyota | 5.9% |
| 92672 | San Clemente | 30,656 | Toyota | 5.9% |
| 92869 | Orange | 30,156 | Toyota | 5.9% |
| 92802 | Anaheim | 28,659 | Toyota | 3.3% |
| 92694 | Ladera Ranch | 28,479 | Toyota | 14.4% |
| 90621 | Buena Park | 27,849 | Toyota | 6.5% |
| 92841 | Garden Grove | 27,457 | Toyota | 4.7% |
| 92679 | Trabuco Canyon | 27,339 | Toyota | 11.7% |
| 92673 | San Clemente | 25,872 | Toyota | 9.2% |
| 92653 | Laguna Hills | 25,774 | Toyota | 7.8% |
| 92706 | Santa Ana | 25,155 | Toyota | 3.2% |
| 92831 | Fullerton | 24,781 | Toyota | 5.2% |
| 92614 | Irvine | 24,575 | Toyota | 9.8% |
| 92602 | Irvine | 23,745 | Toyota | 18.2% |
| 92629 | Dana Point | 23,229 | Toyota | 7.3% |
| 90680 | Stanton | 23,044 | Toyota | 3.5% |
| 92868 | Orange | 22,863 | Toyota | 3.7% |
| 92782 | Tustin | 22,833 | Toyota | 14.1% |
| 92651 | Laguna Beach | 22,182 | Toyota | 11.5% |
| 92612 | Irvine | 20,924 | Toyota | 11.6% |
| 90740 | Seal Beach | 20,781 | Toyota | 5.3% |
| 92835 | Fullerton | 20,558 | Toyota | 9.2% |
| 92604 | Irvine | 20,212 | Toyota | 9.3% |
| 90720 | Los Alamitos | 19,982 | Toyota | 6.6% |
| 92865 | Orange | 19,808 | Toyota | 4.3% |
| 92887 | Yorba Linda | 18,364 | Toyota | 9.0% |
| 92832 | Fullerton | 18,099 | Toyota | 4.1% |
| 92606 | Irvine | 18,093 | Toyota | 11.1% |
| 92844 | Garden Grove | 17,665 | Toyota | 4.9% |
| 92663 | Newport Beach | 16,728 | Toyota | 8.6% |
| 92808 | Anaheim | 16,693 | Toyota | 10.7% |
| 92603 | Irvine | 15,598 | Toyota | 17.0% |
| 92637 | Laguna Woods | 13,888 | Toyota | 4.2% |
| 92845 | Garden Grove | 13,626 | Toyota | 4.3% |
| 90623 | La Palma | 12,632 | Toyota | 7.8% |
| 92610 | Foothill Ranch | 11,034 | Toyota | 11.9% |
| 92625 | Corona del Mar | 10,909 | Mercedes-Benz | 12.6% |
| 92866 | Orange | 10,849 | Toyota | 3.5% |
| 92657 | Newport Coast | 9,596 | Mercedes-Benz | 19.5% |
| 92624 | Capistrano Beach | 6,559 | Toyota | 5.2% |
| 92655 | Midway City | 6,394 | Toyota | 3.7% |
| 92861 | Villa Park | 5,843 | Toyota | 9.9% |
| 92617 | Irvine | 5,252 | Toyota | 12.7% |
| 92823 | Brea | 4,546 | Toyota | 14.3% |
| 92662 | Newport Beach | 2,319 | Mercedes-Benz | 7.3% |
| 92676 | Silverado | 2,057 | Toyota | 6.0% |
| 90742 | Sunset Beach | 1,002 | Toyota | Too few |
| 92678 | Trabuco Canyon | 380 | Toyota | Too few |
| 92697 | Irvine | 285 | Ford | Too few |
Also overlaps Orange County, counted in another county: 90638, 90716, 92530.
The largest cities
ZIPs grouped by postal city name.
See all 43 cities
The most electric ZIPs
Battery-electric share of each ZIP's vehicles.