Cars in Sacramento County.
What vehicles are registered in Sacramento County? The DMV counted 1,208,683 vehicles across 55 ZIPs. Toyota leads. 3.6% are battery electric.
1,208,683vehicles

The largest named makes
Each make count is a lower bound, because the DMV pools small groups.
See all 20 makes
The fuel mix
Top plug-in models
From the state energy agency. Its count is a year newer than the DMV file and covers light-duty vehicles only.
Plug-in types
74,450 plug-in and fuel-cell vehicles in all.
How many new cars sold here are zero-emission?
New light-duty sales by quarter, from the state energy agency. The newest quarters are preliminary.
22.5% of new light-duty vehicles sold here in the latest three quarters were zero-emission, 7,739 of 34,453. A year earlier the share was 26.3%. Across California it was 19.6%.
Every ZIP in Sacramento County
The 25 largest by vehicle count.
| ZIP | City | Vehicles | Largest named make | Battery electric |
|---|---|---|---|---|
| 95630 | Folsom | 64,746 | Toyota | 7.4% |
| 95624 | Elk Grove | 55,717 | Toyota | 4.4% |
| 95828 | Sacramento | 52,533 | Toyota | 2.3% |
| 95823 | Sacramento | 50,557 | Toyota | 1.6% |
| 95758 | Elk Grove | 48,815 | Toyota | 4.4% |
| 95608 | Carmichael | 45,982 | Toyota | 3.1% |
| 95670 | Rancho Cordova | 44,648 | Toyota | 3.1% |
| 95757 | Elk Grove | 43,735 | Toyota | 8.0% |
| 95843 | Antelope | 36,401 | Toyota | 3.3% |
| 95628 | Fair Oaks | 35,793 | Toyota | 3.5% |
| 95822 | Sacramento | 33,861 | Toyota | 2.5% |
| 95610 | Citrus Heights | 33,780 | Toyota | 2.1% |
| 95834 | Sacramento | 31,607 | Toyota | 5.5% |
| 95621 | Citrus Heights | 31,387 | Toyota | 1.7% |
| 95835 | Sacramento | 31,046 | Toyota | 7.0% |
| 95831 | Sacramento | 30,857 | Toyota | 4.5% |
| 95838 | Sacramento | 29,182 | Toyota | 1.4% |
| 95829 | Sacramento | 28,408 | Toyota | 5.5% |
| 95632 | Galt | 28,294 | Toyota | 1.7% |
| 95662 | Orangevale | 27,629 | Toyota | 2.1% |
| 95826 | Sacramento | 27,613 | Toyota | 2.2% |
| 95833 | Sacramento | 27,185 | Toyota | 3.1% |
| 95816 | Sacramento | 25,919 | Ford | 6.3% |
| 95821 | Sacramento | 25,589 | Toyota | 2.3% |
| 95660 | North Highlands | 25,371 | Toyota | 1.3% |
See all 55 ZIPs
| ZIP | City | Vehicles | Largest named make | Battery electric |
|---|---|---|---|---|
| 95820 | Sacramento | 23,961 | Toyota | 1.8% |
| 95842 | Sacramento | 22,408 | Toyota | 1.8% |
| 95825 | Sacramento | 20,446 | Toyota | 2.7% |
| 95827 | Sacramento | 19,918 | Toyota | 2.3% |
| 95824 | Sacramento | 19,890 | Toyota | 1.3% |
| 95864 | Sacramento | 19,382 | Toyota | 5.8% |
| 95742 | Rancho Cordova | 19,175 | Toyota | 7.9% |
| 95815 | Sacramento | 16,854 | Toyota | 1.4% |
| 95818 | Sacramento | 16,508 | Toyota | 6.2% |
| 95841 | Sacramento | 14,446 | Toyota | 1.9% |
| 95819 | Sacramento | 13,704 | Toyota | 6.2% |
| 95673 | Rio Linda | 13,672 | Toyota | 1.4% |
| 95814 | Sacramento | 9,992 | Ford | 4.3% |
| 95811 | Sacramento | 9,243 | Toyota | 3.2% |
| 95817 | Sacramento | 8,491 | Toyota | 3.3% |
| 95693 | Wilton | 7,649 | Ford | 2.8% |
| 95832 | Sacramento | 7,619 | Toyota | 1.8% |
| 95683 | Sloughhouse | 6,231 | Toyota | 4.5% |
| 95626 | Elverta | 5,585 | Toyota | 1.7% |
| 95655 | Mather | 4,127 | Ford | 3.6% |
| 95652 | McClellan | 3,594 | Ford | 4.3% |
| 95638 | Herald | 2,442 | Ford | 1.8% |
| 95690 | Walnut Grove | 2,176 | Ford | 1.8% |
| 95641 | Isleton | 1,679 | Ford | 1.1% |
| 95830 | Sacramento | 958 | Toyota | Too few |
| 95615 | Courtland | 814 | Ford | Too few |
| 95837 | Sacramento | 617 | Ram | Too few |
| 95639 | Hood | 241 | Toyota | Too few |
| 95680 | Ryde | 124 | Chevrolet | Too few |
| 95671 | Represa | 82 | Ford | Too few |
Also overlaps Sacramento County, counted in another county: 94571, 95640, 95678.
The largest cities
ZIPs grouped by postal city name.
See all 24 cities
The most electric ZIPs
Battery-electric share of each ZIP's vehicles.