Cars in San Diego County.
What vehicles are registered in San Diego County? The DMV counted 2,631,492 vehicles across 113 ZIPs. Toyota leads. 4.9% are battery electric.
2,631,492vehicles

The largest named makes
Each make count is a lower bound, because the DMV pools small groups.
The fuel mix
Top plug-in models
From the state energy agency. Its count is a year newer than the DMV file and covers light-duty vehicles only.
Plug-in types
199,107 plug-in and fuel-cell vehicles in all.
How many new cars sold here are zero-emission?
New light-duty sales by quarter, from the state energy agency. The newest quarters are preliminary.
19.0% of new light-duty vehicles sold here in the latest three quarters were zero-emission, 19,804 of 104,462. A year earlier the share was 25.5%. Across California it was 19.6%.
Every ZIP in San Diego County
The 25 largest by vehicle count.
| ZIP | City | Vehicles | Largest named make | Battery electric |
|---|---|---|---|---|
| 92154 | San Diego | 81,874 | Toyota | 2.2% |
| 91911 | Chula Vista | 72,155 | Toyota | 1.8% |
| 91910 | Chula Vista | 63,285 | Toyota | 2.8% |
| 92126 | San Diego | 58,662 | Toyota | 6.3% |
| 92114 | San Diego | 54,029 | Toyota | 2.1% |
| 92021 | El Cajon | 53,574 | Toyota | 2.1% |
| 91977 | Spring Valley | 48,973 | Toyota | 2.5% |
| 92105 | San Diego | 48,639 | Toyota | 2.1% |
| 92028 | Fallbrook | 47,743 | Toyota | 3.9% |
| 92071 | Santee | 46,821 | Toyota | 3.5% |
| 92020 | El Cajon | 46,806 | Toyota | 2.7% |
| 92130 | San Diego | 46,318 | Toyota | 16.1% |
| 92064 | Poway | 44,948 | Toyota | 7.5% |
| 92056 | Oceanside | 44,847 | Toyota | 4.1% |
| 92027 | Escondido | 44,746 | Toyota | 2.8% |
| 92057 | Oceanside | 44,445 | Toyota | 4.1% |
| 92024 | Encinitas | 44,354 | Toyota | 8.3% |
| 91950 | National City | 44,169 | Toyota | 1.4% |
| 91913 | Chula Vista | 44,082 | Toyota | 7.3% |
| 92026 | Escondido | 42,878 | Toyota | 4.1% |
| 92101 | San Diego | 42,650 | Ford | 7.6% |
| 92129 | San Diego | 42,287 | Toyota | 9.5% |
| 92117 | San Diego | 41,622 | Toyota | 4.7% |
| 92025 | Escondido | 41,110 | Toyota | 3.0% |
| 92084 | Vista | 40,854 | Toyota | 3.0% |
See all 113 ZIPs
| ZIP | City | Vehicles | Largest named make | Battery electric |
|---|---|---|---|---|
| 92111 | San Diego | 40,465 | Toyota | 3.8% |
| 92069 | San Marcos | 40,378 | Toyota | 4.4% |
| 92078 | San Marcos | 39,794 | Toyota | 7.9% |
| 92040 | Lakeside | 38,227 | Ford | 2.1% |
| 92128 | San Diego | 38,102 | Toyota | 8.3% |
| 92127 | San Diego | 37,363 | Toyota | 14.9% |
| 92019 | El Cajon | 36,351 | Toyota | 4.7% |
| 92009 | Carlsbad | 36,299 | Toyota | 9.9% |
| 92115 | San Diego | 35,954 | Toyota | 3.6% |
| 92113 | San Diego | 35,571 | Toyota | 1.1% |
| 92065 | Ramona | 35,466 | Ford | 2.6% |
| 92173 | San Ysidro | 34,624 | Toyota | 1.1% |
| 92109 | San Diego | 31,110 | Toyota | 5.1% |
| 92131 | San Diego | 30,866 | Toyota | 10.9% |
| 92104 | San Diego | 30,748 | Toyota | 6.5% |
| 92037 | La Jolla | 30,383 | Toyota | 10.9% |
| 91942 | La Mesa | 30,335 | Toyota | 3.1% |
| 92083 | Vista | 30,013 | Toyota | 2.2% |
| 92102 | San Diego | 29,744 | Toyota | 2.1% |
| 92054 | Oceanside | 29,532 | Toyota | 3.2% |
| 92123 | San Diego | 29,504 | Ford | 4.8% |
| 91915 | Chula Vista | 27,284 | Toyota | 7.0% |
| 92139 | San Diego | 26,971 | Toyota | 2.3% |
| 92122 | San Diego | 26,962 | Toyota | 8.2% |
| 91941 | La Mesa | 26,697 | Toyota | 4.8% |
| 92120 | San Diego | 25,691 | Toyota | 5.8% |
| 92008 | Carlsbad | 25,223 | Toyota | 5.9% |
| 92103 | San Diego | 24,894 | Toyota | 7.3% |
| 92081 | Vista | 24,627 | Toyota | 4.5% |
| 92058 | Oceanside | 24,285 | Toyota | 3.0% |
| 92029 | Escondido | 23,525 | Toyota | 5.8% |
| 91945 | Lemon Grove | 22,917 | Toyota | 2.3% |
| 92116 | San Diego | 22,713 | Toyota | 5.2% |
| 92082 | Valley Center | 22,670 | Toyota | 3.6% |
| 92110 | San Diego | 22,157 | Toyota | 4.2% |
| 92011 | Carlsbad | 20,521 | Toyota | 9.2% |
| 92107 | San Diego | 20,259 | Toyota | 4.4% |
| 92119 | San Diego | 19,244 | Toyota | 4.4% |
| 92108 | San Diego | 18,786 | Toyota | 7.4% |
| 92124 | San Diego | 18,781 | Toyota | 6.3% |
| 91932 | Imperial Beach | 17,832 | Toyota | 1.7% |
| 91902 | Bonita | 17,018 | Toyota | 4.3% |
| 91901 | Alpine | 15,743 | Ford | 2.8% |
| 92010 | Carlsbad | 15,599 | Toyota | 7.9% |
| 92106 | San Diego | 15,417 | Toyota | 6.4% |
| 91914 | Chula Vista | 15,008 | Toyota | 7.7% |
| 92118 | Coronado | 12,758 | Toyota | 6.9% |
| 92014 | Del Mar | 12,457 | Toyota | 11.9% |
| 92067 | Rancho Santa Fe | 11,274 | Mercedes-Benz | 13.4% |
| 92075 | Solana Beach | 10,701 | Toyota | 9.3% |
| 91935 | Jamul | 9,475 | Toyota | 4.3% |
| 92007 | Cardiff-by-the-Sea | 9,339 | Toyota | 7.3% |
| 91978 | Spring Valley | 8,657 | Toyota | 4.2% |
| 92121 | San Diego | 8,157 | Ford | 6.9% |
| 92003 | Bonsall | 5,603 | Toyota | 5.2% |
| 91906 | Campo | 5,350 | Ford | 1.1% |
| 92036 | Julian | 4,995 | Ford | 1.5% |
| 92004 | Borrego Springs | 4,813 | Toyota | 0.9% |
| 91980 | Tecate | 4,276 | Toyota | Too few |
| 91962 | Pine Valley | 2,801 | Ford | 1.8% |
| 91916 | Descanso | 2,753 | Ford | 1.2% |
| 92061 | Pauma Valley | 2,612 | Toyota | 2.4% |
| 91963 | Potrero | 2,592 | Toyota | Too few |
| 91905 | Boulevard | 2,572 | Ford | 0.5% |
| 92059 | Pala | 2,499 | Chevrolet | 1.3% |
| 92070 | Santa Ysabel | 1,921 | Ford | Too few |
| 92086 | Warner Springs | 1,757 | Toyota | 1.1% |
| 92091 | Rancho Santa Fe | 1,646 | Mercedes-Benz | Too few |
| 92055 | Camp Pendleton | 1,405 | Honda | 0.4% |
| 91917 | Dulzura | 1,006 | Toyota | Too few |
| 92136 | San Diego | 915 | Honda | Too few |
| 91934 | Jacumba | 891 | Toyota | Too few |
| 92092 | La Jolla | 828 | Toyota | Too few |
| 92093 | La Jolla | 805 | Ford | Too few |
| 91931 | Guatay | 577 | Ford | Too few |
| 92145 | San Diego | 570 | Honda | Too few |
| 92066 | Ranchita | 551 | Toyota | Too few |
| 92060 | Palomar Mountain | 519 | Toyota | Too few |
| 92182 | San Diego | 277 | Ford | Too few |
| 91948 | Mount Laguna | 202 | Ford | Too few |
| 92135 | San Diego | 136 | None named | Too few |
| 92140 | San Diego | 95 | None named | Too few |
| 92134 | San Diego | 90 | None named | Too few |
| 92179 | San Diego | 27 | None named | Too few |
| 92147 | San Diego | 23 | None named | Too few |
| 92096 | San Marcos | 22 | None named | Too few |
| 92132 | San Diego | 12 | None named | Too few |
| 92161 | San Diego | 9 | None named | Too few |
Also overlaps San Diego County, counted in another county: 92562, 92672.
The largest cities
ZIPs grouped by postal city name.
See all 50 cities
The most electric ZIPs
Battery-electric share of each ZIP's vehicles.