Cars in San Joaquin County.
What vehicles are registered in San Joaquin County? The DMV counted 606,923 vehicles across 33 ZIPs. Toyota is the largest named make. 3.3% are battery electric.
606,923vehicles

The largest named makes
Each make count is a lower bound, because the DMV pools small groups.
See all 20 makes
The fuel mix
Top plug-in models
From the state energy agency. Its count is a year newer than the DMV file and covers light-duty vehicles only.
Plug-in types
30,701 plug-in and fuel-cell vehicles in all.
How many new cars sold here are zero-emission?
New light-duty sales by quarter, from the state energy agency. The newest quarters are preliminary.
16.0% of new light-duty vehicles sold here in the latest three quarters were zero-emission, 3,011 of 18,860. A year earlier the share was 21.1%. Across California it was 19.6%.
Every ZIP in San Joaquin County
The 25 largest by vehicle count.
| ZIP | City | Vehicles | Largest named make | Battery electric |
|---|---|---|---|---|
| 95206 | Stockton | 51,864 | Toyota | 1.5% |
| 95337 | Manteca | 42,878 | Toyota | 4.4% |
| 95376 | Tracy | 42,477 | Toyota | 2.8% |
| 95336 | Manteca | 39,999 | Toyota | 1.8% |
| 95240 | Lodi | 36,128 | Toyota | 1.4% |
| 95377 | Tracy | 33,133 | Toyota | 8.4% |
| 95209 | Stockton | 32,223 | Toyota | 2.8% |
| 95207 | Stockton | 30,069 | Toyota | 1.5% |
| 95330 | Lathrop | 29,570 | Toyota | 7.8% |
| 95205 | Stockton | 29,306 | Chevrolet | 0.8% |
| 95210 | Stockton | 25,364 | Toyota | 1.4% |
| 95212 | Stockton | 24,302 | Toyota | 3.3% |
| 95242 | Lodi | 23,885 | Toyota | 2.7% |
| 95219 | Stockton | 22,283 | Toyota | 4.6% |
| 95215 | Stockton | 20,744 | Chevrolet | 0.9% |
| 95204 | Stockton | 20,226 | Toyota | 1.6% |
| 95391 | Tracy | 17,692 | Toyota | 18.9% |
| 95366 | Ripon | 16,698 | Chevrolet | 2.4% |
| 95304 | Tracy | 14,070 | Ford | 3.9% |
| 95320 | Escalon | 12,156 | Chevrolet | 1.0% |
| 95203 | Stockton | 10,461 | Toyota | 1.2% |
| 95220 | Acampo | 7,060 | Chevrolet | 1.6% |
| 95236 | Linden | 5,229 | Chevrolet | 1.0% |
| 95202 | Stockton | 4,744 | Ford | 2.5% |
| 95258 | Woodbridge | 3,948 | Toyota | 1.7% |
See all 33 ZIPs
Also overlaps San Joaquin County, counted in another county: 94505, 95361, 95632, 95641.
The largest cities
ZIPs grouped by postal city name.
See all 17 cities
The most electric ZIPs
Battery-electric share of each ZIP's vehicles.