Cars in Santa Clara County.
What vehicles are registered in Santa Clara County? The DMV counted 1,459,029 vehicles across 58 ZIPs. Toyota leads. 9.6% are battery electric.
1,459,029vehicles

The largest named makes
Each make count is a lower bound, because the DMV pools small groups.
The fuel mix
Top plug-in models
From the state energy agency. Its count is a year newer than the DMV file and covers light-duty vehicles only.
Plug-in types
205,592 plug-in and fuel-cell vehicles in all.
How many new cars sold here are zero-emission?
New light-duty sales by quarter, from the state energy agency. The newest quarters are preliminary.
36.9% of new light-duty vehicles sold here in the latest three quarters were zero-emission, 22,924 of 62,055. A year earlier the share was 41.0%. Across California it was 19.6%.
Every ZIP in Santa Clara County
The 25 largest by vehicle count.
| ZIP | City | Vehicles | Largest named make | Battery electric |
|---|---|---|---|---|
| 95035 | Milpitas | 60,999 | Toyota | 11.1% |
| 95020 | Gilroy | 56,899 | Toyota | 4.9% |
| 95123 | San Jose | 50,749 | Toyota | 7.1% |
| 95127 | San Jose | 49,715 | Toyota | 3.9% |
| 95037 | Morgan Hill | 47,093 | Toyota | 7.7% |
| 95051 | Santa Clara | 45,631 | Toyota | 10.8% |
| 95111 | San Jose | 44,904 | Toyota | 4.4% |
| 95112 | San Jose | 43,599 | Toyota | 4.5% |
| 95014 | Cupertino | 42,989 | Toyota | 15.5% |
| 95125 | San Jose | 42,023 | Toyota | 9.0% |
| 95122 | San Jose | 41,466 | Toyota | 3.1% |
| 94087 | Sunnyvale | 40,166 | Toyota | 12.9% |
| 95008 | Campbell | 38,719 | Toyota | 8.4% |
| 95124 | San Jose | 38,552 | Toyota | 10.3% |
| 95148 | San Jose | 37,564 | Toyota | 8.3% |
| 95136 | San Jose | 35,849 | Toyota | 7.6% |
| 95116 | San Jose | 35,128 | Toyota | 2.7% |
| 94086 | Sunnyvale | 34,795 | Toyota | 10.3% |
| 95120 | San Jose | 32,051 | Toyota | 13.8% |
| 95132 | San Jose | 31,697 | Toyota | 8.0% |
| 95050 | Santa Clara | 30,077 | Toyota | 7.2% |
| 95121 | San Jose | 29,785 | Toyota | 6.9% |
| 95129 | San Jose | 28,690 | Toyota | 11.7% |
| 95070 | Saratoga | 27,911 | Toyota | 17.4% |
| 94043 | Mountain View | 27,336 | Toyota | 22.0% |
See all 58 ZIPs
| ZIP | City | Vehicles | Largest named make | Battery electric |
|---|---|---|---|---|
| 95126 | San Jose | 26,927 | Toyota | 7.1% |
| 95131 | San Jose | 26,630 | Toyota | 8.5% |
| 94040 | Mountain View | 25,747 | Toyota | 13.2% |
| 95128 | San Jose | 25,382 | Toyota | 7.1% |
| 95118 | San Jose | 24,735 | Toyota | 8.1% |
| 95133 | San Jose | 23,628 | Toyota | 7.3% |
| 95032 | Los Gatos | 22,900 | Toyota | 13.5% |
| 95117 | San Jose | 21,329 | Toyota | 6.1% |
| 95054 | Santa Clara | 20,241 | Toyota | 12.0% |
| 94024 | Los Altos | 19,598 | Toyota | 18.7% |
| 94306 | Palo Alto | 19,524 | Toyota | 15.4% |
| 95134 | San Jose | 19,511 | Toyota | 13.5% |
| 94085 | Sunnyvale | 19,276 | Toyota | 10.8% |
| 94089 | Sunnyvale | 17,712 | Toyota | 8.6% |
| 94022 | Los Altos | 17,308 | Tesla | 19.1% |
| 95135 | San Jose | 16,410 | Toyota | 14.6% |
| 95110 | San Jose | 15,602 | Toyota | 5.3% |
| 95138 | San Jose | 15,337 | Toyota | 15.9% |
| 95030 | Los Gatos | 11,970 | Toyota | 15.2% |
| 94301 | Palo Alto | 11,771 | Toyota | 17.8% |
| 94041 | Mountain View | 11,413 | Toyota | 12.3% |
| 95130 | San Jose | 10,106 | Toyota | 9.7% |
| 95119 | San Jose | 9,176 | Toyota | 9.5% |
| 95033 | Los Gatos | 8,623 | Toyota | 10.3% |
| 95046 | San Martin | 7,369 | Ford | 3.1% |
| 95139 | San Jose | 5,388 | Toyota | 8.3% |
| 94305 | Stanford | 4,231 | Toyota | 13.0% |
| 94304 | Palo Alto | 2,664 | Toyota | 14.3% |
| 95002 | Alviso | 1,813 | Ford | 5.1% |
| 95113 | San Jose | 1,758 | Tesla | 14.4% |
| 95140 | Mount Hamilton | 358 | Toyota | Too few |
| 95013 | Coyote | 162 | Ford | Too few |
| 95053 | Santa Clara | 43 | None named | Too few |
Also overlaps Santa Clara County, counted in another county: 94028, 94303, 94550, 95023, 95076.
The largest cities
ZIPs grouped by postal city name.
See all 18 cities
The most electric ZIPs
Battery-electric share of each ZIP's vehicles.