Cars in Shasta County.
What vehicles are registered in Shasta County? The DMV counted 157,188 vehicles across 27 ZIPs. Toyota is the largest named make. 1.0% are battery electric.
157,188vehicles

The largest named makes
Each make count is a lower bound, because the DMV pools small groups.
See all 20 makes
The fuel mix
Top plug-in models
From the state energy agency. Its count is a year newer than the DMV file and covers light-duty vehicles only.
Plug-in types
3,090 plug-in and fuel-cell vehicles in all.
How many new cars sold here are zero-emission?
New light-duty sales by quarter, from the state energy agency. The newest quarters are preliminary.
9.8% of new light-duty vehicles sold here in the latest three quarters were zero-emission, 319 of 3,253. A year earlier the share was 11.0%. Across California it was 19.6%.
Every ZIP in Shasta County
The 25 largest by vehicle count.
| ZIP | City | Vehicles | Largest named make | Battery electric |
|---|---|---|---|---|
| 96003 | Redding | 35,490 | Toyota | 1.2% |
| 96001 | Redding | 27,792 | Toyota | 1.6% |
| 96002 | Redding | 26,795 | Toyota | 1.1% |
| 96007 | Anderson | 19,885 | Ford | 0.5% |
| 96022 | Cottonwood | 14,368 | Ford | 0.8% |
| 96019 | Shasta Lake | 7,618 | Toyota | 0.7% |
| 96073 | Palo Cedro | 5,117 | Ford | 1.3% |
| 96088 | Shingletown | 4,344 | Ford | 0.7% |
| 96013 | Burney | 3,446 | Ford | 0.3% |
| 96056 | McArthur | 1,769 | Ford | 0.4% |
| 96008 | Bella Vista | 1,640 | Ford | 0.5% |
| 96028 | Fall River Mills | 1,339 | Ford | 0.5% |
| 96051 | Lakehead | 1,140 | Ford | 1.5% |
| 96062 | Millville | 1,139 | Ford | 0.7% |
| 96069 | Oak Run | 790 | Toyota | Too few |
| 96096 | Whitmore | 768 | Ford | Too few |
| 96087 | Shasta | 764 | Toyota | Too few |
| 96047 | Igo | 763 | Ford | Too few |
| 96084 | Round Mountain | 459 | Toyota | Too few |
| 96016 | Cassel | 367 | Chevrolet | Too few |
| 96065 | Montgomery Creek | 328 | Ford | Too few |
| 96033 | French Gulch | 319 | Ford | Too few |
| 96040 | Hat Creek | 247 | Ford | Too few |
| 96076 | Platina | 155 | Ford | Too few |
| 96071 | Old Station | 126 | None named | Too few |
See all 27 ZIPs
Also overlaps Shasta County, counted in another county: 96025, 96059, 96075.
The largest cities
ZIPs grouped by postal city name.
See all 25 cities
The most electric ZIPs
Battery-electric share of each ZIP's vehicles.