Cars in Sonoma County.
What vehicles are registered in Sonoma County? The DMV counted 441,187 vehicles across 38 ZIPs. Toyota leads. 3.7% are battery electric.
441,187vehicles

The largest named makes
Each make count is a lower bound, because the DMV pools small groups.
See all 20 makes
The fuel mix
Top plug-in models
From the state energy agency. Its count is a year newer than the DMV file and covers light-duty vehicles only.
Plug-in types
27,114 plug-in and fuel-cell vehicles in all.
How many new cars sold here are zero-emission?
New light-duty sales by quarter, from the state energy agency. The newest quarters are preliminary.
20.9% of new light-duty vehicles sold here in the latest three quarters were zero-emission, 2,314 of 11,061. A year earlier the share was 23.8%. Across California it was 19.6%.
Every ZIP in Sonoma County
The 25 largest by vehicle count.
| ZIP | City | Vehicles | Largest named make | Battery electric |
|---|---|---|---|---|
| 94928 | Rohnert Park | 40,175 | Toyota | 2.6% |
| 95403 | Santa Rosa | 38,192 | Toyota | 3.5% |
| 95407 | Santa Rosa | 37,104 | Toyota | 1.8% |
| 94954 | Petaluma | 33,720 | Toyota | 3.6% |
| 95404 | Santa Rosa | 32,281 | Toyota | 5.1% |
| 94952 | Petaluma | 30,924 | Toyota | 5.1% |
| 95401 | Santa Rosa | 30,414 | Toyota | 2.4% |
| 95476 | Sonoma | 30,085 | Toyota | 4.3% |
| 95472 | Sebastopol | 25,936 | Toyota | 5.4% |
| 95492 | Windsor | 24,193 | Toyota | 3.5% |
| 95409 | Santa Rosa | 22,259 | Toyota | 4.8% |
| 95448 | Healdsburg | 20,316 | Toyota | 3.9% |
| 95405 | Santa Rosa | 17,537 | Toyota | 4.2% |
| 95425 | Cloverdale | 12,802 | Toyota | 1.9% |
| 94931 | Cotati | 8,761 | Toyota | 3.0% |
| 95436 | Forestville | 6,605 | Toyota | 2.4% |
| 95446 | Guerneville | 5,247 | Toyota | 2.8% |
| 94951 | Penngrove | 4,583 | Toyota | 3.9% |
| 95441 | Geyserville | 3,106 | Ford | 2.2% |
| 95442 | Glen Ellen | 2,921 | Toyota | 5.4% |
| 95465 | Occidental | 2,398 | Toyota | 3.9% |
| 95421 | Cazadero | 1,844 | Toyota | 2.1% |
| 94923 | Bodega Bay | 1,676 | Toyota | 5.5% |
| 95452 | Kenwood | 1,393 | Toyota | 6.6% |
| 95462 | Monte Rio | 1,274 | Toyota | 2.2% |
See all 38 ZIPs
| ZIP | City | Vehicles | Largest named make | Battery electric |
|---|---|---|---|---|
| 95444 | Graton | 998 | Toyota | Too few |
| 95439 | Fulton | 895 | Ford | Too few |
| 94922 | Bodega | 647 | Toyota | Too few |
| 95497 | The Sea Ranch | 612 | Toyota | Too few |
| 95450 | Jenner | 457 | Toyota | Too few |
| 95412 | Annapolis | 375 | Ford | Too few |
| 95419 | Camp Meeker | 333 | Toyota | Too few |
| 94972 | Valley Ford | 320 | Ford | Too few |
| 95471 | Rio Nido | 261 | Toyota | Too few |
| 95430 | Duncans Mills | 216 | Toyota | Too few |
| 95486 | Villa Grande | 122 | Toyota | Too few |
| 95480 | Stewarts Point | 118 | None named | Too few |
| 95431 | Eldridge | 87 | Dodge | Too few |
Also overlaps Sonoma County, counted in another county: 94515, 94574.
The largest cities
ZIPs grouped by postal city name.
See all 32 cities
The most electric ZIPs
Battery-electric share of each ZIP's vehicles.