Most car-free households by California ZIP code
Which California ZIP code has the most households without a car? San Francisco 94108 has the highest share of households with no vehicle: 70.2%, or 4,543 of 6,471 households.
| Rank | Place | Households with no vehicle | No vehicle | Households |
|---|---|---|---|---|
| 1 | San Francisco 94108 | 70.2% | 4,543 | 6,471 |
| 2 | San Francisco 94102 | 68.8% | 13,725 | 19,935 |
| 3 | San Francisco 94103 | 53.4% | 9,578 | 17,952 |
| 4 | San Francisco 94109 | 51.8% | 16,319 | 31,491 |
| 4 | Berkeley 94704 | 51.8% | 4,259 | 8,227 |
| 6 | Los Angeles 90014 | 49.9% | 3,497 | 7,004 |
| 7 | San Francisco 94133 | 48.8% | 6,173 | 12,653 |
| 8 | Los Angeles 90013 | 46.8% | 3,961 | 8,458 |
| 9 | Oakland 94612 | 46.5% | 5,160 | 11,097 |
| 10 | Fresno 93721 | 43.4% | 1,010 | 2,327 |
| 11 | Sacramento 95814 | 40.3% | 2,881 | 7,154 |
| 12 | San Francisco 94105 | 35.7% | 2,964 | 8,300 |
| 13 | San Francisco 94115 | 34.7% | 5,891 | 16,956 |
| 14 | Los Angeles 90057 | 34.3% | 5,827 | 16,987 |
| 15 | San Francisco 94117 | 33.3% | 5,851 | 17,567 |
| 15 | Stockton 95202 | 33.3% | 1,125 | 3,380 |
| 17 | Los Angeles 90017 | 32.5% | 4,744 | 14,606 |
| 18 | Los Angeles 90007 | 32.1% | 4,056 | 12,633 |
| 19 | Stanford 94305 | 32.0% | 1,045 | 3,264 |
| 20 | San Francisco 94107 | 29.3% | 4,825 | 16,451 |
| 21 | Oakland 94607 | 27.3% | 3,678 | 13,453 |
| 22 | Los Angeles 90028 | 26.4% | 4,964 | 18,807 |
| 23 | Berkeley 94709 | 26.3% | 1,426 | 5,429 |
| 24 | San Francisco 94123 | 26.1% | 3,296 | 12,605 |
| 25 | Los Angeles 90005 | 26.0% | 4,752 | 18,289 |
The top 25 of 1,099 ranked ZIPs. A ranked ZIP has 5,000+ residents and 2,000+ vehicles. Fleet ZIPs and ZIPs with fewer than 2,000 households are left out. The Census survey counts households, not registrations. Source: Census American Community Survey. Places that print the same value share a rank. How the counts become claims.
Cite this list
Coast of Cars, Most car-free households by California ZIP code, https://coastofcars.com/rankings/car-free-households.