Most cars per resident by California ZIP code
Which California ZIP code has the most cars per resident? Rancho Santa Fe 92067 has the most light-duty vehicles per resident: 135.2 for every 100 of its 7,938 residents.
| Rank | Place | Light-duty vehicles per 100 residents | Light-duty vehicles | Residents |
|---|---|---|---|---|
| 1 | Rancho Santa Fe 92067 | 135.2 | 10,730 | 7,938 |
| 2 | San Ysidro 92173 | 122.0 | 33,640 | 27,585 |
| 3 | Mariposa 95338 | 116.9 | 11,700 | 10,006 |
| 4 | Healdsburg 95448 | 115.1 | 18,502 | 16,077 |
| 5 | Jackson 95642 | 114.7 | 8,182 | 7,135 |
| 6 | Valley Springs 95252 | 111.8 | 15,935 | 14,252 |
| 7 | Newcastle 95658 | 111.4 | 6,565 | 5,894 |
| 8 | Paradise 95969 | 109.0 | 9,086 | 8,339 |
| 9 | Cloverdale 95425 | 108.0 | 11,853 | 10,978 |
| 10 | Madera 93636 | 107.3 | 16,412 | 15,294 |
| 11 | Calexico 92231 | 106.7 | 41,227 | 38,621 |
| 12 | Pioneer 95666 | 104.9 | 6,286 | 5,994 |
| 13 | Big Bear Lake 92315 | 104.4 | 5,445 | 5,215 |
| 14 | Forestville 95436 | 104.2 | 6,063 | 5,821 |
| 15 | Gardena 90248 | 102.9 | 11,561 | 11,235 |
| 16 | Freedom 95019 | 102.3 | 6,067 | 5,933 |
| 17 | San Martin 95046 | 102.0 | 6,452 | 6,324 |
| 17 | Temecula 92590 | 102.0 | 5,189 | 5,089 |
| 19 | Escondido 92029 | 101.9 | 21,125 | 20,726 |
| 20 | Bonsall 92003 | 101.5 | 5,138 | 5,061 |
| 21 | Mount Shasta 96067 | 100.3 | 7,865 | 7,839 |
| 21 | Holtville 92250 | 100.3 | 7,850 | 7,830 |
| 23 | Rancho Cordova 95742 | 99.9 | 17,745 | 17,768 |
| 24 | Felton 95018 | 99.5 | 6,564 | 6,594 |
| 25 | Buellton 93427 | 99.2 | 5,691 | 5,737 |
The top 25 of 1,119 ranked ZIPs. A ranked ZIP has 5,000+ residents and 2,000+ vehicles. Fleet ZIPs are left out. Source: California DMV and Census American Community Survey. Places that print the same value share a rank. How the counts become claims.
Cite this list
Coast of Cars, Most cars per resident by California ZIP code, https://coastofcars.com/rankings/most-cars-per-resident.