Fastest zero-emission growth by California ZIP code
Which California ZIP code grew its zero-emission fleet fastest? Calexico 92231 grew fastest: its zero-emission vehicles went from 109 to 580 between the Energy Commission's 2021 and 2025 counts, 5.32 times as many.
| Rank | Place | Growth from 2021 to 2025 | 2021 | 2025 |
|---|---|---|---|---|
| 1 | Calexico 92231 | 5.32 times | 109 | 580 |
| 2 | Imperial 92251 | 5.24 times | 105 | 550 |
| 3 | San Ysidro 92173 | 5.01 times | 144 | 722 |
| 4 | Madera 93636 | 4.88 times | 235 | 1,147 |
| 5 | Lathrop 95330 | 4.83 times | 660 | 3,185 |
| 6 | Rancho Cordova 95742 | 4.81 times | 506 | 2,433 |
| 7 | Banning 92220 | 4.77 times | 196 | 935 |
| 7 | Los Angeles 90003 | 4.77 times | 149 | 710 |
| 9 | Los Angeles 90002 | 4.67 times | 126 | 588 |
| 10 | Los Angeles 90011 | 4.62 times | 200 | 924 |
| 11 | Chino 91708 | 4.58 times | 544 | 2,491 |
| 12 | Bell Gardens 90201 | 4.57 times | 291 | 1,329 |
| 13 | San Jacinto 92583 | 4.56 times | 119 | 543 |
| 14 | Los Angeles 90007 | 4.51 times | 160 | 721 |
| 15 | Los Angeles 90059 | 4.48 times | 130 | 583 |
| 15 | Compton 90220 | 4.48 times | 201 | 901 |
| 15 | Olivehurst 95961 | 4.48 times | 204 | 913 |
| 18 | National City 91950 | 4.46 times | 247 | 1,101 |
| 19 | El Cajon 92019 | 4.41 times | 608 | 2,682 |
| 20 | Chula Vista 91911 | 4.40 times | 525 | 2,309 |
| 20 | Sacramento 95828 | 4.40 times | 466 | 2,049 |
| 22 | Perris 92571 | 4.39 times | 339 | 1,489 |
| 23 | Inglewood 90303 | 4.36 times | 138 | 602 |
| 24 | Hesperia 92344 | 4.34 times | 182 | 790 |
| 25 | Panorama City 91402 | 4.32 times | 431 | 1,860 |
The top 25 of 979 ranked ZIPs. A ranked ZIP has 5,000+ residents and 2,000+ vehicles. Fleet ZIPs and ZIPs with fewer than 100 zero-emission vehicles at the start are left out. Source: California Energy Commission and Census American Community Survey. Places that print the same value share a rank. How the counts become claims.
Cite this list
Coast of Cars, Fastest zero-emission growth by California ZIP code, https://coastofcars.com/rankings/fastest-zero-emission-growth.