ZIP codes with the most hybrids in California
Which California ZIP code has the most hybrid cars? Berkeley 94707 has the highest gasoline hybrid share: 14.27% of its 9,497 vehicles, against 5.71% statewide.
| Rank | Place | Hybrid share | Hybrids | Vehicles |
|---|---|---|---|---|
| 1 | Berkeley 94707 | 14.27% | 1,355 | 9,497 |
| 2 | Albany 94706 | 13.85% | 1,587 | 11,456 |
| 3 | Berkeley 94703 | 13.82% | 1,392 | 10,072 |
| 4 | San Francisco 94132 | 13.47% | 1,932 | 14,344 |
| 5 | Berkeley 94709 | 13.22% | 635 | 4,805 |
| 6 | Oakland 94609 | 12.97% | 1,501 | 11,574 |
| 7 | San Francisco 94121 | 12.93% | 2,751 | 21,277 |
| 8 | San Francisco 94122 | 12.87% | 3,844 | 29,861 |
| 9 | Berkeley 94708 | 12.82% | 1,061 | 8,279 |
| 10 | El Cerrito 94530 | 12.66% | 2,332 | 18,414 |
| 11 | San Francisco 94116 | 12.58% | 3,300 | 26,228 |
| 12 | Berkeley 94705 | 12.46% | 1,101 | 8,837 |
| 13 | Berkeley 94702 | 12.44% | 1,280 | 10,288 |
| 14 | Walnut Creek 94595 | 12.33% | 1,706 | 13,833 |
| 15 | Daly City 94015 | 12.28% | 5,224 | 42,546 |
| 16 | San Francisco 94102 | 12.23% | 967 | 7,907 |
| 17 | Oakland 94610 | 12.00% | 2,133 | 17,781 |
| 18 | Oakland 94618 | 11.79% | 1,296 | 10,989 |
| 19 | Berkeley 94704 | 11.77% | 660 | 5,608 |
| 20 | San Francisco 94118 | 11.51% | 2,234 | 19,407 |
| 21 | Oakland 94602 | 11.44% | 2,180 | 19,064 |
| 22 | San Francisco 94108 | 11.37% | 347 | 3,051 |
| 23 | Glendale 91205 | 11.27% | 2,515 | 22,310 |
| 24 | Los Angeles 90027 | 11.25% | 2,960 | 26,313 |
| 25 | San Francisco 94133 | 11.24% | 1,060 | 9,427 |
The top 25 of 1,118 ranked ZIPs. A ranked ZIP has 5,000+ residents and 2,000+ vehicles. Fleet ZIPs and large vehicle blocks are left out, and so is a ZIP where one make still under review sets the share. Source: California DMV and Census American Community Survey. Places that print the same value share a rank. How the counts become claims.
Cite this list
Coast of Cars, ZIP codes with the most hybrids in California, https://coastofcars.com/rankings/most-hybrid-zip-codes.