Zero-emission vehicles per resident by California ZIP code
Which California ZIP code has the most zero-emission vehicles per resident? Rancho Santa Fe 92067 has the most zero-emission vehicles per resident: 26.1 for every 100 of its 7,938 residents.
| Rank | Place | Zero-emission vehicles per 100 residents | Zero-emission vehicles | Residents |
|---|---|---|---|---|
| 1 | Rancho Santa Fe 92067 | 26.1 | 2,073 | 7,938 |
| 2 | Newport Coast 92657 | 24.4 | 2,421 | 9,920 |
| 3 | Portola Valley 94028 | 23.4 | 1,528 | 6,531 |
| 4 | Los Altos 94022 | 22.6 | 4,529 | 20,027 |
| 4 | Atherton 94027 | 22.6 | 1,580 | 7,002 |
| 6 | Irvine 92618 | 22.4 | 14,801 | 66,126 |
| 7 | Los Angeles 90077 | 22.3 | 1,874 | 8,386 |
| 8 | Los Altos 94024 | 21.9 | 5,059 | 23,051 |
| 9 | Saratoga 95070 | 21.6 | 6,774 | 31,417 |
| 10 | Mountain View 94043 | 21.3 | 7,072 | 33,176 |
| 11 | Irvine 92602 | 20.7 | 5,863 | 28,261 |
| 12 | Encino 91436 | 20.5 | 3,276 | 15,969 |
| 13 | Beverly Hills 90210 | 19.8 | 3,769 | 19,004 |
| 13 | Irvine 92603 | 19.8 | 3,635 | 18,387 |
| 15 | Fremont 94538 | 19.5 | 13,206 | 67,781 |
| 16 | Los Gatos 95030 | 19.4 | 2,549 | 13,151 |
| 17 | Fremont 94539 | 18.9 | 9,880 | 52,396 |
| 18 | Orinda 94563 | 18.5 | 3,580 | 19,378 |
| 19 | Calabasas 91302 | 18.1 | 4,631 | 25,569 |
| 20 | San Marino 91108 | 17.9 | 2,220 | 12,401 |
| 21 | Belvedere Tiburon 94920 | 17.7 | 2,234 | 12,609 |
| 21 | Santa Monica 90401 | 17.7 | 1,430 | 8,101 |
| 23 | Santa Monica 90402 | 17.6 | 1,994 | 11,337 |
| 24 | La Cañada Flintridge 91011 | 17.5 | 3,490 | 19,935 |
| 24 | San Ramon 94582 | 17.5 | 8,291 | 47,424 |
The top 25 of 1,119 ranked ZIPs. A ranked ZIP has 5,000+ residents and 2,000+ vehicles. Fleet ZIPs are left out. The Energy Commission counts battery electric, plug-in hybrid and fuel-cell light-duty vehicles. Source: California Energy Commission and Census American Community Survey. Places that print the same value share a rank. How the counts become claims.
Cite this list
Coast of Cars, Zero-emission vehicles per resident by California ZIP code, https://coastofcars.com/rankings/zero-emission-per-resident.