ZIP codes with the most diesel vehicles in California
Which California ZIP code has the most diesel vehicles? Palo Cedro 96073 has the highest diesel share: 17.10% of its 5,117 vehicles run on diesel or diesel hybrid.
| Rank | Place | Diesel share | Diesel | Vehicles |
|---|---|---|---|---|
| 1 | Palo Cedro 96073 | 17.10% | 875 | 5,117 |
| 2 | Cottonwood 96022 | 15.29% | 2,197 | 14,368 |
| 3 | Redwood Valley 95470 | 15.01% | 987 | 6,574 |
| 4 | Sacramento 95816 | 14.89% | 3,758 | 25,245 |
| 5 | Fresno 93723 | 14.82% | 1,908 | 12,876 |
| 6 | Alturas 96101 | 14.56% | 805 | 5,530 |
| 7 | Newcastle 95658 | 14.41% | 1,090 | 7,562 |
| 8 | Acampo 95220 | 13.81% | 975 | 7,060 |
| 9 | Hilmar 95324 | 13.80% | 930 | 6,741 |
| 10 | Wilton 95693 | 13.75% | 1,052 | 7,649 |
| 11 | Fresno 93721 | 13.55% | 604 | 4,456 |
| 12 | Yuba City 95993 | 13.39% | 4,398 | 32,835 |
| 13 | Red Bluff 96080 | 13.26% | 3,327 | 25,083 |
| 14 | Escalon 95320 | 13.25% | 1,611 | 12,156 |
| 15 | Oakhurst 93644 | 13.10% | 1,052 | 8,032 |
| 16 | Bakersfield 93308 | 13.03% | 5,263 | 40,392 |
| 17 | Santa Fe Springs 90670 | 12.73% | 2,670 | 20,969 |
| 18 | Foresthill 95631 | 12.64% | 806 | 6,378 |
| 19 | Yreka 96097 | 12.54% | 1,257 | 10,026 |
| 20 | Loomis 95650 | 12.47% | 1,827 | 14,654 |
| 21 | Templeton 93465 | 12.46% | 1,343 | 10,780 |
| 21 | Acton 93510 | 12.46% | 1,003 | 8,052 |
| 23 | Ripon 95366 | 12.43% | 2,076 | 16,698 |
| 24 | Valley Springs 95252 | 12.29% | 2,165 | 17,614 |
| 25 | Oakdale 95361 | 12.20% | 3,749 | 30,726 |
The top 25 of 1,117 ranked ZIPs. A ranked ZIP has 5,000+ residents and 2,000+ vehicles. Fleet ZIPs and large vehicle blocks are left out, and so is a ZIP where one make still under review sets the share. Source: California DMV and Census American Community Survey. Places that print the same value share a rank. How the counts become claims.
Cite this list
Coast of Cars, ZIP codes with the most diesel vehicles in California, https://coastofcars.com/rankings/most-diesel-zip-codes.