ZIP codes with the oldest vehicles in California
Which California ZIP code has the oldest vehicles? Clearlake 95422 has the oldest vehicles: 58.7% of its 13,764 vehicles are older than model year 2011.
| Rank | Place | Before model year 2011 | Before model year 2011 | Vehicles |
|---|---|---|---|---|
| 1 | Clearlake 95422 | 58.7% | 8,079 | 13,764 |
| 2 | Quincy 95971 | 56.5% | 3,928 | 6,950 |
| 3 | Alturas 96101 | 56.1% | 3,102 | 5,530 |
| 4 | Pioneer 95666 | 55.0% | 3,834 | 6,970 |
| 5 | Mariposa 95338 | 54.7% | 7,120 | 13,009 |
| 6 | Jamestown 95327 | 53.4% | 3,588 | 6,720 |
| 7 | Forestville 95436 | 53.0% | 3,500 | 6,605 |
| 8 | Magalia 95954 | 52.0% | 3,629 | 6,978 |
| 9 | Lake Isabella 93240 | 51.3% | 2,421 | 4,722 |
| 10 | Willits 95490 | 51.1% | 6,583 | 12,871 |
| 11 | Fort Bragg 95437 | 51.0% | 7,178 | 14,063 |
| 11 | Lakeport 95453 | 51.0% | 6,518 | 12,784 |
| 11 | Needles 92363 | 51.0% | 1,817 | 3,564 |
| 14 | Mendota 93640 | 50.6% | 5,259 | 10,385 |
| 14 | Mount Shasta 96067 | 50.6% | 4,395 | 8,687 |
| 16 | Kelseyville 95451 | 50.3% | 6,417 | 12,750 |
| 17 | Crescent City 95531 | 49.9% | 8,701 | 17,425 |
| 17 | Yreka 96097 | 49.9% | 5,001 | 10,026 |
| 19 | Weed 96094 | 49.6% | 3,338 | 6,735 |
| 20 | Jackson 95642 | 49.3% | 4,521 | 9,170 |
| 20 | Sonora 95370 | 49.3% | 14,489 | 29,397 |
| 22 | Lucerne Valley 92356 | 49.1% | 2,336 | 4,755 |
| 23 | Lamont 93241 | 48.8% | 4,696 | 9,630 |
| 24 | Susanville 96130 | 48.7% | 6,602 | 13,560 |
| 25 | Valley Springs 95252 | 48.5% | 8,545 | 17,614 |
The top 25 of 1,119 ranked ZIPs. A ranked ZIP has 5,000+ residents and 2,000+ vehicles. Fleet ZIPs and large vehicle blocks are left out, and so is a ZIP where one make still under review sets the share. Source: California DMV and Census American Community Survey. Places that print the same value share a rank. How the counts become claims.
Cite this list
Coast of Cars, ZIP codes with the oldest vehicles in California, https://coastofcars.com/rankings/oldest-cars-zip-codes.