California ZIP codes with the most vehicles
Which California ZIP code has the most registered vehicles? Fontana 92336 has the most vehicles of any ranked California ZIP: 89,121 of every type and fuel.
| Rank | Place | Vehicles |
|---|---|---|
| 1 | Fontana 92336 | 89,121 |
| 2 | San Diego 92154 | 81,874 |
| 3 | Fontana 92335 | 79,679 |
| 4 | Sylmar 91342 | 75,863 |
| 5 | Norwalk 90650 | 74,840 |
| 6 | Pittsburg 94565 | 74,365 |
| 7 | Pacoima 91331 | 73,307 |
| 8 | Chula Vista 91911 | 72,155 |
| 9 | Roseville 95747 | 72,056 |
| 10 | Riverside 92503 | 71,106 |
| 11 | Westminster 92683 | 70,902 |
| 12 | Chino 91710 | 70,714 |
| 13 | Watsonville 95076 | 69,396 |
| 14 | Hesperia 92345 | 68,815 |
| 15 | Riverside 92509 | 67,874 |
| 16 | Simi Valley 93065 | 65,949 |
| 17 | Chino Hills 91709 | 65,388 |
| 18 | Folsom 95630 | 64,746 |
| 19 | Fresno 93722 | 64,204 |
| 20 | Rialto 92376 | 63,930 |
| 21 | Hawthorne 90250 | 63,750 |
| 22 | Chula Vista 91910 | 63,285 |
| 23 | South Gate 90280 | 63,136 |
| 24 | La Puente 91744 | 62,373 |
| 25 | Fresno 93727 | 62,131 |
The top 25 of 1,119 ranked ZIPs. A ranked ZIP has 5,000+ residents and 2,000+ vehicles. Fleet ZIPs are left out. Source: California DMV and Census American Community Survey. Places that print the same value share a rank. How the counts become claims.
Cite this list
Coast of Cars, California ZIP codes with the most vehicles, https://coastofcars.com/rankings/most-registered-vehicles.