ZIP codes with the newest vehicles in California
Which California ZIP code has the newest vehicles? Beverly Hills 90210 has the newest vehicles: 30.5% of its 16,977 vehicles are from model years 2023 to 2025.
| Rank | Place | Model years 2023 to 2025 | Model years 2023 to 2025 | Vehicles |
|---|---|---|---|---|
| 1 | Beverly Hills 90210 | 30.5% | 5,184 | 16,977 |
| 2 | Glendale 91204 | 30.0% | 3,656 | 12,199 |
| 3 | Irvine 92618 | 29.5% | 15,659 | 53,022 |
| 4 | Glendale 91203 | 28.9% | 3,201 | 11,093 |
| 5 | Encino 91436 | 28.4% | 3,853 | 13,588 |
| 6 | Newport Coast 92657 | 27.9% | 2,679 | 9,596 |
| 7 | Los Angeles 90077 | 27.0% | 1,942 | 7,205 |
| 8 | Playa Vista 90094 | 26.9% | 1,640 | 6,094 |
| 9 | Beverly Hills 90212 | 26.7% | 2,540 | 9,498 |
| 10 | Calabasas 91302 | 26.5% | 5,780 | 21,794 |
| 10 | Beverly Hills 90211 | 26.5% | 1,950 | 7,361 |
| 12 | San Diego 92101 | 25.9% | 10,977 | 42,434 |
| 13 | Los Angeles 90049 | 25.8% | 6,579 | 25,497 |
| 14 | Ladera Ranch 92694 | 25.7% | 7,324 | 28,479 |
| 14 | Irvine 92602 | 25.7% | 6,106 | 23,745 |
| 16 | Glendale 91205 | 25.6% | 5,719 | 22,310 |
| 17 | Newport Beach 92660 | 24.9% | 8,810 | 35,400 |
| 18 | Los Angeles 90024 | 24.7% | 4,359 | 17,623 |
| 18 | Glendale 91201 | 24.7% | 4,073 | 16,498 |
| 18 | Glendale 91202 | 24.7% | 4,019 | 16,288 |
| 21 | San Jose 95134 | 24.6% | 4,798 | 19,511 |
| 22 | Pacific Palisades 90272 | 24.1% | 4,281 | 17,740 |
| 23 | Glendale 91206 | 24.0% | 5,564 | 23,146 |
| 24 | Los Angeles 90036 | 23.2% | 5,275 | 22,698 |
| 25 | Glendale 91207 | 23.0% | 1,849 | 8,028 |
The top 25 of 1,115 ranked ZIPs. A ranked ZIP has 5,000+ residents and 2,000+ vehicles. Fleet ZIPs and large vehicle blocks are left out, and so is a ZIP where one make still under review sets the share. Source: California DMV and Census American Community Survey. Places that print the same value share a rank. How the counts become claims.
Cite this list
Coast of Cars, ZIP codes with the newest vehicles in California, https://coastofcars.com/rankings/newest-cars-zip-codes.