Least electric ZIP codes in California
Which California ZIP code has the fewest electric vehicles? Alturas 96101 has the lowest battery electric share: 4 of its 5,530 vehicles, or 0.07%, against 4.77% statewide.
| Rank | Place | Battery electric share | Battery electric | Vehicles |
|---|---|---|---|---|
| 1 | Alturas 96101 | 0.07% | 4 | 5,530 |
| 2 | Earlimart 93219 | 0.16% | 10 | 6,446 |
| 2 | Susanville 96130 | 0.16% | 22 | 13,560 |
| 4 | Cutler 93615 | 0.21% | 8 | 3,880 |
| 4 | Mendota 93640 | 0.21% | 22 | 10,385 |
| 4 | Calipatria 92233 | 0.21% | 8 | 3,733 |
| 7 | Holtville 92250 | 0.26% | 22 | 8,333 |
| 8 | Strathmore 93267 | 0.29% | 14 | 4,756 |
| 9 | Corcoran 93212 | 0.30% | 31 | 10,318 |
| 9 | Lamont 93241 | 0.30% | 29 | 9,630 |
| 11 | Pixley 93256 | 0.31% | 13 | 4,257 |
| 12 | Riverdale 93656 | 0.32% | 17 | 5,269 |
| 13 | Avenal 93204 | 0.33% | 22 | 6,734 |
| 14 | Thermal 92274 | 0.34% | 56 | 16,440 |
| 15 | Taft 93268 | 0.35% | 41 | 11,701 |
| 16 | Yreka 96097 | 0.38% | 38 | 10,026 |
| 17 | Colusa 95932 | 0.39% | 29 | 7,527 |
| 17 | Orosi 93647 | 0.39% | 32 | 8,133 |
| 19 | Mecca 92254 | 0.40% | 35 | 8,775 |
| 19 | Orange Cove 93646 | 0.40% | 30 | 7,459 |
| 19 | Quincy 95971 | 0.40% | 28 | 6,950 |
| 19 | Woodlake 93286 | 0.40% | 31 | 7,691 |
| 23 | Magalia 95954 | 0.43% | 30 | 6,978 |
| 24 | Corning 96021 | 0.44% | 62 | 14,123 |
| 25 | Fresno 93701 | 0.45% | 26 | 5,842 |
The top 25 of 1,115 ranked ZIPs. A ranked ZIP has 5,000+ residents and 2,000+ vehicles. Fleet ZIPs and large vehicle blocks are left out, and so is a ZIP where one make still under review sets the share. Source: California DMV and Census American Community Survey. Places that print the same value share a rank. How the counts become claims.
Cite this list
Coast of Cars, Least electric ZIP codes in California, https://coastofcars.com/rankings/least-electric-zip-codes.